A | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Hassan Adams | Arizona | United States | Guard | Senior | 6-4 | 220 |
Kenny Adeleke | Hartford | United States | Forward | Senior | 6-9 | 245 |
Maurice Ager | Michigan State | United States | Guard | Senior | 6-5 | 202 |
LaMarcus Aldridge | Texas | United States | Forward | Sophomore | 6-11 | 240 |
Morris Almond | Rice | United States | Guard | Junior | 6-6 | 215 |
Pape-Philippe Amagou | Le Mans (France) | France | Guard | International Early Entry | 6-1 | 175 |
Louis Amundson | Nevada-Las Vegas | United States | Forward | Senior | 6-9 | 225 |
Rashad Anderson | Connecticut | United States | Guard | Senior | 6-5 | 215 |
Michailas Anisimovas | BK Barons-LU Riga (Latvia) | Ukraine | Center | International Draft Eligible | 7-1 | 240 |
Hilton Armstrong | Connecticut | United States | Forward/Center | Senior | 6-11 | 235 |
James Augustine | Illinois | United States | Forward | Senior | 6-10 | 235 |
B | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Jose Juan Barea | Northeastern | United States | Guard | Senior | 6-0 | 175 |
Andrea Bargnani | Benetton Treviso (Italy) | Italy | Forward | International Early Entry | 6-10 | 225 |
J.P. Batista | Gonzaga | Brazil | Forward | Senior | 6-9 | 269 |
Cameron Bennerman | North Carolina State | United States | Guard | Senior | 6-4 | 200 |
Milko Bjelica | Crvena Zvezda (Serbia & Montenegro) | Serbia & Montenegro | Forward | International Draft Eligible | 6-9 | 210 |
Will Blalock | Iowa State | United States | Guard | Junior | 6-0 | 205 |
Josh Boone | Connecticut | United States | Forward/Center | Junior | 6-10 | 237 |
Brandon Bowman | Georgetown | United States | Forward | Senior | 6-9 | 223 |
Ronnie Brewer | Arkansas | United States | Guard | Junior | 6-7 | 220 |
Dee Brown | Illinois | United States | Guard | Senior | 6-0 | 185 |
Denham Brown | Connecticut | Canada | Guard/Forward | Senior | 6-6 | 220 |
Shannon Brown | Michigan State | United States | Guard | Junior | 6-4 | 205 |
Greg Brunner | Iowa | United States | Forward | Senior | 6-7 | 245 |
Brad Buckman | Texas | United States | Forward | Senior | 6-8 | 235 |
C | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Nik Caner-Medley | Maryland | United States | Forward | Senior | 6-8 | 240 |
Rodney Carney | Memphis | United States | Forward | Senior | 6-7 | 205 |
Ivan Chiriaev | Dynamo Moscow (Russia) | Russia | Forward | International Draft Eligible | 7-1 | 235 |
Mardy Collins | Temple | United States | Guard | Senior | 6-6 | 220 |
D | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Paul Davis | Michigan State | United States | Center | Senior | 6-11 | 270 |
Taquan Dean | Louisville | United States | Guard | Senior | 6-3 | 195 |
Terence Dials | Ohio State | United States | Guard | Senior | 6-9 | 260 |
Guillermo Diaz | Miami (FL) | Puerto Rico | Guard | Junior | 6-2 | 185 |
Sean Dockery | Duke | United States | Guard | Senior | 6-2 | 185 |
Quincy Douby | Rutgers | United States | Guard | Junior | 6-3 | 175 |
E | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Lior Eliyahu | Hapoel Galil Elyon (Israel) | Israel | Forward | International Early Entry | 6-9 | 225 |
Terrell Everett | Oklahoma | United States | Guard | Senior | 6-4 | 188 |
F | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Jordan Farmar | UCLA | United States | Guard | Sophomore | 6-2 | 180 |
Randy Foye | Villanova | United States | Guard | Senior | 6-4 | 210 |
Torin Francis | Notre Dame | United States | Forward | Senior | 6-11 | 252 |
Joel Freeland | Gran Canaria Fadesa (Spain) | United Kingdom | Forward | International Early Entry | 6-10 | 225 |
G | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Mike Gansey | West Virginia | United States | Guard | Senior | 6-4 | 205 |
Thomas Gardner | Missouri | United States | Guard | Junior | 6-5 | 225 |
Travis Garrison | Maryland | United States | Forward | Senior | 6-8 | 240 |
Rudy Gay | Connecticut | United States | Forward | Sophomore | 6-9 | 220 |
Daniel Gibson | Texas | United States | Guard | Sophomore | 6-2 | 190 |
Justin Gray | Wake Forest | United States | Guard | Senior | 6-2 | 194 |
Taj Gray | Oklahoma | United States | Forward | Senior | 6-9 | 238 |
H | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Yotam Halperin | Union Olimpija Ljubjana (Slovenia) | Israel | Guard | International Draft Eligible | 6-5 | 210 |
Matthew Haryasz | Stanford | United States | Forward/Center | Senior | 6-10 | 235 |
Eric Hicks | Cincinnati | United States | Forward | Senior | 6-6 | 245 |
Tedric Hill | Gulf Coast Community College (Fla.) | United States | Forward | Sophomore | 6-10 | 240 |
Ryan Hollins | UCLA | United States | Center | Senior | 7-0 | 230 |
Daniel Horton | Michigan | United States | Guard | Senior | 6-3 | 205 |
J | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Paulius Jankunas | Zalgiris Kaunas | Lithuania | Forward | International Draft Eligible | 6-8 | 210 |
Alexander Johnson | Florida State | United States | Forward | Junior | 6-9 | 240 |
Bobby Jones | Washington | United States | Forward | Senior | 6-7 | 215 |
Solomon Jones | South Florida | United States | Forward | Senior | 6-10 | 230 |
K | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Franko Kastropil | KK Split (Croatia) | Croatia | Center | International Draft Eligible | 7-0 | 265 |
Viktor Keirou | Dynamo St. Petersburg (Russia) | Russia | Guard | International Draft Eligible | 6-6 | 215 |
Marco Killingsworth | Indiana | United States | Forward | Senior | 6-7 | 235 |
Martin Kohlmaier | Kapfenberg (Austria) | Austria | Center | International Draft Eligible | 7-2 | 260 |
Carl Krauser | Pittsburgh | United States | Guard | Senior | 6-2 | 200 |
L | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Kyle Lowry | Villanova | United States | Guard | Sophomore | 6-0 | 175 |
M | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Christian Maraker | Pacific | Sweden | Forward | Senior | 6-9 | 240 |
Damir Markota | Cibona Zagreb (Croatia) | Croatia | Forward | International Early Entry | 6-10 | 225 |
Miguel Marriaga | Gaiteros del Zulia (Venezuela) | Venezuela | Forward | International Draft Eligible | 6-9 | 230 |
Loukas Mavrokefalidis | PAOK (Greece) | Greece | Center | International Draft Eligible | 6-11 | 260 |
Gerry McNamara | Syracuse | United States | Guard | Senior | 6-2 | 180 |
Pops Mensah-Bonsu | George Washington | United Kingdom | Forward | Senior | 6-9 | 240 |
Paul Millsap | Louisiana Tech | United States | Forward | Junior | 6-8 | 245 |
Dwayne Mitchell | Louisiana-Lafayette | United States | Forward | Senior | 6-5 | 210 |
Adam Morrison | Gonzaga | United States | Forward | Junior | 6-8 | 205 |
N | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Yemi Nicholson | Denver | United States | Center | Senior | 6-11 | 260 |
David Noel | North Carolina | United States | Forward | Senior | 6-6 | 230 |
Steve Novak | Marquette | United States | Forward | Senior | 6-10 | 220 |
O | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Patrick O'Bryant | Bradley | United States | Center | Sophomore | 7-0 | 260 |
P | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Valentin Pastal | Galatasaray (Turkey) | Turkey | Forward | International Draft Eligible | 6-9 | 210 |
Oleksiy Pecherov | Paris Basket Racing (France) | Ukraine | Center | International Early Entry | 7-0 | 210 |
Kosta Perovic | Partizan Belgrade (Serbia & Montenegro) | Croatia | Forward | International Early Entry | 7-2 | 240 |
Kevin Pittsnogle | West Virginia | United States | Center | Senior | 6-11 | 250 |
Leon Powe | California | United States | Forward | Sophmore | 6-8 | 240 |
Q | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Chris Quinn | Notre Dame | United States | Guard | Senior | 6-2 | 185 |
R | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Allan Ray | Villanova | United States | Guard | Senior | 6-2 | 190 |
J.J. Redick | Duke | United States | Guard | Senior | 6-4 | 190 |
Hasan Rizvic | Olimpija Ljubljana (Slovenia | Slovenia | Forward | International Draft Eligible | 6-10 | 220 |
Richard Roby | Colorado | United States | Guard | Sophmore | 6-6 | 195 |
Sergio Rodriguez | Adecco Estudiantes Madrid (Spain) | Spain | Guard | International Early Entry | 6-3 | 168 |
Rajon Rondo | Kentucky | United States | Guard | Sophmore | 6-1 | 171 |
Brandon Roy | Washington | United States | Guard | Senior | 6-6 | 215 |
S | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Cheick Samb | WTC Cornella (Spain) | Senegal | Center | International Draft Eligible | 7-1 | 195 |
Michael Schroeder | Bamberg (Germany) | Germany | Forward | International Draft Eligible | 6-11 | 240 |
Thabo Sefolosha | Angelico Biella (Italy) | Sweden | Guard | International Draft Eligible | 6-5 | 215 |
Saer Sene | Verviers-Pepinster (Belgium) | Senegal | Forward | International Early Entry | 6-11 | 230 |
Cedric Simmons | N.C. State | United States | Forward | Sophmore | 6-9 | 235 |
Marcus Slaughter | San Diego State | United States | Forward | Junior | 6-9 | 220 |
Craig Smith | Boston College | United States | Forward | Senior | 6-7 | 250 |
Steven Smith | La Salle | United States | Forward | Senior | 6-8 | 235 |
Curtis Stinson | Iowa State | United States | Guard | Junior | 6-3 | 215 |
T | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Tyrus Thomas | Louisiana State | United States | Forward | Freshman | 6-9 | 215 |
P.J. Tucker | Texas | United States | Forward | Junior | 6-5 | 225 |
U | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Ejike Ugboaja | Union Bank Lagos (Nigeria) | Nigeria | Forward | International Early Entry | 6-9 | 225 |
V | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Costas Vasiliadis | Unicaja Malaga (Spain) | Greece | Guard | International Draft Eligible | 6-6 | 195 |
Panagotis Vasilopoulos | Olympiakos (Greece) | Greece | Forward | International Draft Eligible | 6-8 | 225 |
Vladimir Veremeenko | Dynamo St. Petersburg (Russia) | Belarus | Forward | International Draft Eligible | 6-10 | 230 |
Marcus Vinicius | Objectivo Sao Carlos (Brazil) | Brazil | Forward | International Draft Eligible | 6-8 | 225 |
W | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Darius Washington | Memphis | United States | Guard | Sophmore | 6-2 | 195 |
C.J. Watson | Tennessee | United States | Guard | Senior | 6-2 | 176 |
James White | Cincinnati | United States | Guard/Forward | Senior | 6-7 | 200 |
Eric Williams | Wake Forest | United States | Forward | Senior | 6-9 | 265 |
Justin Williams | Wyoming | United States | Forward | Senior | 6-10 | 225 |
Marcus Williams | Connecticut | United States | Guard | Junior | 6-3 | 205 |
Shawne Williams | Memphis | United States | Forward | Freshman | 6-9 | 225 |
Shelden Williams | Duke | United States | Forward | Senior | 6-9 | 250 |
Curtis Withers | Charlotte | United States | Forward | Senior | 6-8 | 245 |
Z | ||||||
Player | School/Team | Country | Position | Status | Height | Weight |
Tang Zhengdong | Jiangsu Nangang Dragons (China) | China | Center | International Draft Eligible | 7-1 | 285 |
Luka Zoric | KK Dubrovnik (Croatia) | Croatia | Forward/Center | International Draft Eligible | 6-11 |
Tuesday, June 20, 2006
All 2006 Eligible Draftees (Alphabetical Order)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment